| Solar Lamps and Charges | Solar Panels home systems | Solar cable, Solar wire | grid inverter | solar Panel | solar home kit |
|---|
| 300W | 500W | 30W | 60W | 150W | 1000W | 2000W | 3000W | 5000W |
|---|
| 30W | 60W | 150W, 150H | 150W, 150L | 300W | 300W, 300H | 300W, 300L | 500W |
|---|---|---|---|---|---|---|---|
| 500W, 500H | 500W, 500L | 1000W, 1000H | 2000W, 2000H | 2000W, 2000L | 3000W,3000H | 5000W, 5000H | 5000W, 5000L |
The power range of Solar Panel is from 5 W to 270 W. MoQ 20kW.
Solar Panel Warranty: Pm is not less than 90% in 10 years and 80% in 25 years.
Solar Panel CE certification.
Here is the table of parameters for Solar Panels:
http://solar-lamp.chinaeu.de/datasheet/solar_panel_chinaeu.xls



Technical data: |   |   |   |   |
Capacity | 300VA | |||
System voltage | 12VDC | |||
Inverter | Output wave | Pure sine wave | ||
Output voltage | AC110V/220V | |||
Output frequency | 50HZ/60HZ | |||
Precision of output frequency | ±6% | |||
Solar panel | Pmax | 50W | ||
Vmp | 17.5V | |||
Imp | 2.9A | |||
Charger | Charger voltage & current | 12V10A | ||
Battery | Capacity | 12V120AH | ||
Package data: |   |   |   |   |
Part | Size (L*W*H mm) | Weight (kg) | 20' (pcs) | 40' (pcs) |
Power box | 580*500*860 | 53 | 60 | 140 |
Solar panel | 850*610*60 | 6,5 | ||
Solar panel bracket | 825*760*55 | 9,2 | ||
Battery | 425*185*269 | 33 | ||
Load reference: | ||||
Name of Load | Power(W) | Quantity | Working Time per Day (H) | Working Days |
Color TV | 65W | 1 | 3 | 3 days |
Satellite TV Receivers | 25W | 1 | 3 | |
lamp | 11W | 2 | 8 | |
Technical data: | ||||
Capacity | 500VA | |||
System voltage | 24VDC | |||
Inverter | Output wave | Pure sine wave | ||
Output voltage | AC110/220V | |||
Output frequency | 50HZ/60HZ | |||
Output current | 1.09A(220V) / | |||
Solar panel | Pmax | 100W | ||
Vmp | 35V | |||
Imp | 2.9A | |||
Charger | Charger voltage & current | 24V10A | ||
Battery | Capacity | 24V100AH | ||
Package data: | ||||
Part | Size (L*W*H mm) | Weight (kg) | 20' (pcs) | 40' (pcs) |
Power box | 615*525*1120 | 81 | 55 | 130 |
Solar panel | 1200*850*45 | 12 | ||
Solar panel bracket | 1460*85*75 | 13 | ||
Battery | 535*500*255 | 113 | ||
Load reference: | ||||
Name of Load | Power(W) | Quantity | Working Time per Day (H) | Working Days |
Color TV | 65W | 1 | 4 | 3 days |
TV Receivers | 25W | 1 | 4 | |
LCD Computer | 100W | 1 | 2 | |
Lamp | 11W | 2 | 3,5 | |
Technical data: |   |   |   | |
System | Capacity | 20W | ||
System voltage | 12VDC | |||
Output voltage | 12VDC | |||
Solar panel | Pmax | 10W | ||
Vmp | 17,5 | |||
Imp | 0.6A | |||
Battery | Capacity | 12V17AH | ||
Package data: |   |   |   |   |
Part | Size (L*W*H mm) | Weight (kg) | 20' (pcs) | 40' (pcs) |
Power box | 440*225*290 | 16,7 | 430 | 1065 |
Solar panel | 405*325*50 | 1,6 | ||
Solar panel bracket | 515*375*55 | 5,0 | ||
Load reference: |   |   | |
Name of Load | Working Time(H) | ||
5W Energy-saving Lamp Only | 30 continued hours | ||
11W Energy-saving Lamp Only | 15 continued hours | ||
5W & 11W Energy-saving Lamp | 10 continued hours | ||
Technical data: |   |   |   | |
System | Capacity | 60W | ||
System voltage | 12VDC | |||
Output voltage | 12VDC | |||
Solar panel | Pmax | 20W | ||
Vmp | 17.5V | |||
Imp | 1.1A | |||
Battery | Capacity | 12V33AH | ||
Package data: |   |   |   |   |
Part | Size (L*W*H mm) | Weight (kg) | 20' (pcs) | 40' (pcs) |
Power box | 440*225*290 | 21,4 | 370 | 910 |
Solar panel | 490*470*50 | 2,4 | ||
Solar panel bracket | 654*460*55 | 6,5 | ||
Load reference: |   |   | |
Name of Load | Working Time (H) | ||
5W Energy-saving Lamp Only | 50 continued hours | ||
11W Energy-saving Lamp Only | 16 continued hours | ||
5W & 11W Energy-saving Lamp | 12 continued hours | ||
Technical data: |   |   |   | |
Capacity | 150W | |||
System voltage | 12VDC | |||
Best output power everyday | 173WH | |||
Inverter | Output wave | Pure sine wave | ||
Output voltage | AC110V/220V | |||
Output frequency | 50HZ/60HZ | |||
Precision of output frequency | ±6% | |||
Solar panel | Pmax | 50W | ||
Vmp | 17.5V | |||
Imp | 2.9A | |||
Battery | Capacity | 12V75AH | ||
Package data: |   |   |   |   |
Part | Size (L*W*H mm) | Weight (kg) | 20' (pcs) | 40' (pcs) |
Power box | 550*440*860 | 46 | 85 | 210 |
Solar panel | 850*610*60 | 6,5 | ||
Solar panel bracket | 825*760*55 | 9,2 | ||
Battery | 270*180*258 | 21,8 | ||
Load reference: |   |   |   | |
Name of Load | Power(W) | Quantity | Working Time per Day (H) | Working Days |
Color TV | 65 | 1 | 2 | 3 days |
Lamp | 11 | 2 | 6 |   |
Technical data: |   |   |   |   |
Capacity | 150W | |||
System voltage | 12VDC | |||
Best output power everyday | 346WH | |||
Inverter | Output wave | Pure sine wave | ||
Output voltage | AC110V/220V | |||
Output frequency | 50HZ/60HZ | |||
Precision of output frequency | ±6% | |||
Solar panel | Pmax | 100W | ||
Vmp | 17.5V | |||
Imp | 5.7A | |||
Battery | Capacity | 12V120AH | ||
Package data: |   |   |   |   |
Part | Size (L*W*H mm) | Weight (kg) | 20' (pcs) | 40' (pcs) |
Power box | 550*440*860 | 46 | 80 | 200 |
Solar panel | 1200*850*45 | 11,5 | ||
Solar panel bracket | 1460*85*75 | 12,5 | ||
Battery | 425*185*269 | 32,9 | ||
Load reference: | ||||
Name of Load | Power(W) | Quantity | Working Time per Day (H) | Working Days |
Color TV | 65 | 1 | 3 | 3 days |
lamp | 11 | 2 | 8 |   |
Technical data: |   |   |   |   |
Item No. | ||||
Capacity | 300VA | |||
System voltage | 24VDC | |||
Best output power everyday | 350WH | |||
Inverter | Output wave | Pure sine wave | ||
Output voltage | AC110/220V | |||
Output frequency | 50HZ/60HZ | |||
Output current | 1.09A(220V) / | |||
Solar panel | Pmax | 100W | ||
Vmp | 35V | |||
Imp | 2.9A | |||
Battery | Capacity | 24V65AH | ||
Package data: | ||||
Part | Size (L*W*H mm) | Weight (kg) | 20' (pcs) | 40' (pcs) |
Power box | 580*500*860 | 53 | 55 | 135 |
Solar panel | 1200*850*45 | 12 | ||
Solar panel bracket | 1460*85*75 | 13 | ||
Battery | 360*400*220 | 37 | ||
Load reference: | ||||
Name of Load | Power(W) | Quantity | Working Time per Day (H) | Working Days |
Color TV | 65W | 1 | 4 | 3 days |
Satellite TV Receivers | 25W | 1 | 4 |   |
lamp | 11W | 2 | 2 |   |
Technical data: |   |   |   |   |
Item No. | ||||
Capacity | 300VA | |||
System voltage | 24VDC | |||
Best output power everyday | 700WH | |||
Inverter | Output wave | Pure sine wave | ||
Output voltage | AC110/220V | |||
Output frequency | 50HZ/60HZ | |||
Output current | 1.09A(220V) / 2.18A(110V) | |||
  | Pmax | 200W | ||
Solar panel | Vmp | 35V | ||
Imp | 5.7A | |||
Battery | Capacity | 24V100AH | ||
Package data: | ||||
Part | Size (L*W*H mm) | Weight(kg) | 20' (pcs) | 40' (pcs) |
Power box | 580*500*860 | 53 | 50 | 125 |
Solar panel | 1200*850*85 | 23 | ||
Solar panel bracket | 1660*85*75 | 14 | ||
Battery | 366*420*275 | 58 | ||
Load reference: | ||||
Name of Load | Power(W) | Quantity | Working Time per Day (H) | Working Days |
Color TV | 65 | 1 | 6,5 | 3 days |
Satellite TV Receivers | 25 | 1 | 6,5 |   |
lamp | 11 | 2 | 3,5 |   |
Technical data: |   |   |   |   |
Item No. | ||||
Capacity | 500VA | |||
System voltage | 24VDC | |||
Best output power everyday | 700WH | |||
Inverter | Output wave | Pure sine wave | ||
Output voltage | AC110/220V | |||
Output frequency | 50HZ/60HZ | |||
Output current | 1.82A(220V) / 3.64A(110V) | |||
Precision of output voltage | ±3% | |||
Precision of output frequency | ±0.1% | |||
False output wave of AC | <3% | |||
Overload ability | 120%,30 seconds | |||
Invert efficiency | >85% | |||
Solar panel | Pmax | 200W | ||
Vmp | 35V | |||
Imp | 5.7A | |||
Battery | Capacity | 24V100AH | ||
Package data: | ||||
Part | Size (L*W*H mm) | Weight(kg) | 20' (pcs) | 40' (pcs) |
Power box | 580*500*860 | 56 | 50 | 125 |
Solar panel | 1200*850*85 | 23 | ||
Solar panel bracket | 1660*85*75 | 14 | ||
Battery | 366*420*275 | 58 | ||
Load reference: | ||||
Name of Load | Power(W) | Quantity | Working Time per Day (H) | Working Days |
Color TV | 65W | 1 | 4 | 3 days |
Satellite TV Receivers | 25W | 1 | 4 | |
LCD Computer | 100W | 1 | 2 | |
Energy-saving lamp | 11W | 2 | 3,5 | |
Item No. | ||||
Capacity | 500VA | |||
System voltage | 24VDC | |||
Best output power everyday | 1400WH | |||
Inverter | Output wave | Pure sine wave | ||
Output voltage | AC110/220V | |||
Output frequency | 50HZ/60HZ | |||
Output current | 1.82A(220V) / 3.64A(110V) | |||
Precision of output voltage | ±3% | |||
Precision of output frequency | ±0.1% | |||
False output wave of AC | <3% | |||
Overload ability | 120%,30 seconds | |||
Invert efficiency | >85% | |||
Solar panel | Pmax | 400W | ||
Vmp | 35V | |||
Imp | 11.4A | |||
Battery | Capacity | 24V200AH | ||
Package data: | ||||
Part | Size (L*W*H mm) | Weight(kg) | 20' (pcs) | 40' (pcs) |
Power box | 615*525*1120 | 81 | 35 | 85 |
Solar panel | 1200*850*170 | 45 | ||
Solar panel bracket | 1660*85*150 | 28 | ||
Battery | 535*500*255 | 113 | ||
Load reference: | ||||
Name of Load | Power(W) | Quantity | Working Time per Day (H) | Working Days |
Color TV | 65W | 1 | 8 | 3 days |
Satellite TV Receivers | 25W | 1 | 8 | |
LCD Computer | 100W | 1 | 4 | |
Energy-saving lamp | 11W | 2 | 7 | |
Item No. |
| |||
Capacity | 1000VA | |||
System voltage | 48VDC | |||
Best output power everyday | 1460WH | |||
Inverter | Output wave | Pure sine wave | ||
Output voltage | AC110/220V | |||
Output frequency | 50HZ/60HZ | |||
Output current | 3.6A(220V) / 7.3A(110V) | |||
Precision of output voltage | ±3% | |||
Precision of output frequency | ±0.1% | |||
False output wave of AC | <3% | |||
Overload ability | 120%,30 seconds | |||
Invert efficiency | >85% | |||
Solar panel | Pmax | 400W | ||
Vmp | 70V | |||
Imp | 5.7A | |||
Battery | Capacity | 48V120AH | ||
Technical data: |   |   |   |   |
Item No. | ||||
Capacity | 1000VA | |||
System voltage | 48VDC | |||
Best output power everyday | 2920WH | |||
Inverter | Output wave | Pure sine wave | ||
Output voltage | AC110/220V | |||
Output frequency | 50HZ/60HZ | |||
Output current | 3.6A(220V) / 7.3A(110V) | |||
Precision of output voltage | ±3% | |||
Precision of output frequency | ±0.1% | |||
False output wave of AC | <3% | |||
Overload ability | 120%,30 seconds | |||
Invert efficiency | >85% | |||
Solar panel | Pmax | 800W | ||
Vmp | 70V | |||
Imp | 11.4A | |||
Battery | Capacity | 48V240AH | ||
Technical data: | ||||
Item No. |
| |||
Capacity | 2000VA | |||
System voltage | 110VDC | |||
Best output power everyday | 3378WH | |||
Inverter | Output wave | Pure sine wave | ||
Output voltage | AC110/220V | |||
Output frequency | 50HZ/60HZ | |||
Output current | 7.2A(220V) / 14.5A(110V) | |||
Precision of output voltage | ±3% | |||
Precision of output frequency | ±0.1% | |||
False output wave of AC | <3% | |||
Overload ability | 120%, 30 seconds | |||
Invert efficiency | >85% | |||
Solar panel | Pmax | 900W | ||
Vmp | 157.5V | |||
Imp | 5.7A | |||
Battery | Capacity | 108V100AH | ||
Technical data: | ||||
Capacity | 2000VA | |||
System voltage | 110VDC | |||
Best output power everyday | 6756WH | |||
Inverter | Output wave | Pure sine wave | ||
Output voltage | AC110/220V | |||
Output frequency | 50HZ/60HZ | |||
Output current | 7.3A(220V) / 14.5A(110V) | |||
Precision of output voltage | ±3% | |||
Precision of output frequency | ±0.1% | |||
False output wave of AC | <3% | |||
Overload ability | 120%, 30 seconds | |||
Invert efficiency | >85% | |||
Solar panel | Pmax | 1800W | ||
Vmp | 157.5V | |||
Imp | 11.4A | |||
Battery | Capacity | 108V200AH | ||
Technical data: |   |   |   |   |
Item No. | ||||
Capacity | 3000VA | |||
System voltage | 110VDC | |||
Best output power everyday | 6000WH | |||
Inverter | Output wave | Pure sine wave | ||
Output voltage | AC110/220V | |||
Output frequency | 50HZ/60HZ | |||
Output current | 10.9A(220V) / 21.8A(110V) | |||
Precision of output voltage | ±3% | |||
Precision of output frequency | ±0.1% | |||
False output wave of AC | <3% | |||
Overload ability | 120%, 30 seconds | |||
Invert efficiency | >85% | |||
Solar panel | Pmax | 1600W | ||
Vmp | 160V | |||
Imp | 10A | |||
Battery | Capacity | 108V150AH | ||
Technical data: |   |   |   |   |
Item No. | ||||
Capacity | 3000VA | |||
System voltage | 110VDC | |||
Best output power everyday | 10134WH | |||
Inverter | Output wave | Pure sine wave | ||
Output voltage | AC110/220V | |||
Output frequency | 50HZ/60HZ | |||
Output current | 10.9A(220V) / 21.8A(110V) | |||
Precision of output voltage | ±3% | |||
Precision of output frequency | ±0.1% | |||
False output wave of AC | <3% | |||
Overload ability | 120%, 30 seconds | |||
Invert efficiency | >85% | |||
Solar panel | Pmax | 2700W | ||
Vmp | 157.5V | |||
Imp | 17.1A | |||
Battery | Capacity | 108V300AH | ||
Technical data: |   |   |   |   |
Item No. |
| |||
Capacity | 5000VA | |||
System voltage | 220VDC | |||
Best output power everyday | 6756WH | |||
Inverter | Output wave | Pure sine wave | ||
Output voltage | AC110/220V | |||
Output frequency | 50HZ/60HZ | |||
Output current | 18.2A(220V) / 36.4A(110V) | |||
Precision of output voltage | ±3% | |||
Precision of output frequency | ±0.1% | |||
False output wave of AC | <3% | |||
Overload ability | 120%, 30 seconds | |||
Invert efficiency | >85% | |||
Solar panel | Pmax | 1800W | ||
Vmp | 315V | |||
Imp | 5.7A | |||
Battery | Capacity | 216V100AH | ||
Technical data: |   |   |   |   |
Item No. |
| |||
Capacity | 5000VA | |||
System voltage | 220VDC | |||
Best output power everyday | 13512WH | |||
Inverter | Output wave | Pure sine wave | ||
Output voltage | AC110/220V | |||
Output frequency | 50HZ/60HZ | |||
Output current | 18.2A(220V) / 36.4A(110V) | |||
Precision of output voltage | ±3% | |||
Precision of output frequency | ±0.1% | |||
False output wave of AC | <3% | |||
Overload ability | 120%, 30 seconds | |||
Invert efficiency | >85% | |||
Solar panel | Pmax | 3600W | ||
Vmp | 315V | |||
Imp | 11.4A | |||
Battery | Capacity | 216V200AH | ||
hello grant this is there contact details, they have a wealth of knowledge ,tell them Howardsy put you on
hello there linda this is the web address info , they have a deal on at the mo , mention steven h put you on
hi there steve here is the site address , they have a deal on at the mo ,just say gary d put you on
hi there iv had to re-register! what a pain-heres that link again pm me if you get stuck
pb
hi there its my bro`s site just say paul told to ring and to look after you
beartils
hello again - re your "polar post" sunday morning please email and i will get back to you im sure these do simmilar ones
thanks
jamie dentims
hi there im looking for michael black is he still posting here
alfie
if any ones here today happy new year to yous all
a beilin